<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Canadian Airport Diagrams Online</title>
	<atom:link href="http://www.megginson.com/blogs/lahso/2005/04/05/canadian-airport-diagrams-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megginson.com/blogs/lahso/2005/04/05/canadian-airport-diagrams-online/</link>
	<description>on flying small planes.</description>
	<pubDate>Wed, 07 Jan 2009 01:15:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Aviatrix</title>
		<link>http://www.megginson.com/blogs/lahso/2005/04/05/canadian-airport-diagrams-online/#comment-215</link>
		<dc:creator>Aviatrix</dc:creator>
		<pubDate>Wed, 06 Apr 2005 05:24:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=57#comment-215</guid>
		<description>David, face it, all your readers are technogeek pilots.</description>
		<content:encoded><![CDATA[<p>David, face it, all your readers are technogeek pilots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tomblin</title>
		<link>http://www.megginson.com/blogs/lahso/2005/04/05/canadian-airport-diagrams-online/#comment-214</link>
		<dc:creator>Paul Tomblin</dc:creator>
		<pubDate>Wed, 06 Apr 2005 02:04:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=57#comment-214</guid>
		<description>Now if only they'd make digital data available like the FAA does.</description>
		<content:encoded><![CDATA[<p>Now if only they&#8217;d make digital data available like the FAA does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
